Natarian Troops
Pelatihan dan Kekuatan | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Velocity | ||
![]() | Pikeman | 20 | 35 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Thorned Warrior | 65 | 30 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Guardsman | 100 | 90 | 75 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Birds Of Prey | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Axerider | 155 | 80 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Natarian Knight | 170 | 140 | 80 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | War Elephant | 250 | 120 | 150 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Ballista | 60 | 45 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Natarian Emperor | 80 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Settler | 30 | 40 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
Tidak ada komentar:
Posting Komentar